| Management number | 231898040 | Release Date | 2026/06/18 | List Price | US$379.60 | Model Number | 231898040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTSMRT42 |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Voltage | 12 Volts |
| Wattage | 700 watts |
| Capacity | 45 Pounds |
| Brand Name | ICECOSMOS |
| Model Name | ICECOSMOS CH-12V PRO |
| Form Factor | rooftop |
| Item Weight | 46 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Zhejiang Linkcool Technology Co.,Ltd |
| Model Number | ICECOSMOS |
| Cooling Power | 10000 British Thermal Units |
| Warranty Type | Extended |
| Operating Mode | Dehumidifying, Cooling, Heating, Ventilation |
| Compressor Type | Rotary Scroll |
| Controller Type | App Control, Button Control, Remote Control |
| Installation Type | Rooftop |
| Number Of Circuits | 1 |
| Additional Features | 360° air flow direction, Dehumidify Mode, Invertor Compressor, Ultra thin body design, Vetilation Mode |
| Included Components | Power Cord, Remote |
| Warranty Description | 1 year warantee |
| Annual Energy Consumption | 900 Watts |
| Item Dimensions D x W x H | 28.5"D x 28.5"W x 5.6"H |
| Window Opening Maximum Width | 14.1 Inches |
| Window Opening Minimum Width | 10.5 Inches |
| Window Opening Minimum Height | 1.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form