| Management number | 226425938 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 226425938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758211992194 |
|---|---|
| ASIN | B0DP4JF8DP |
| Size | Large Size |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Continuous Back |
| Brand Name | Qusaphy |
| Item Depth | 31.8 inches |
| Model Name | CH-04 |
| Seat Depth | 20.45 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 57 Pounds |
| Manufacturer | Qusaphy |
| Model Number | 2194 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 31.8 x 29.1 x 51.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Lumbar, Big and Tall, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 99219 |
| Reclining Position Count | More than 1 |
| Item Dimensions D x W x H | 31.8"D x 29.1"W x 51.5"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form