| Management number | 210281543 | Release Date | 2026/04/02 | List Price | US$9.74 | Model Number | 210281543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186304167 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | ALIDE |
| Brightness | 458 Lumen |
| Efficiency | 91.6 lumens/watt |
| Light Type | LED |
| Model Name | TV-2GBQ-98J3 |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Model Number | TV-2GBQ-98J3 |
| Power Source | ac_dc |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | mr16 led bulbs |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 458 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Non Dimmable,mr16 5w 2700k warm white, 458lm, Replace mr16 35w,50w halogen,gu5.3 base, AC/DC12V, 2years warranty |
| Included Components | 6pcs mr16 led bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 92.00 |
| Item Dimensions W x H | 1.97"W x 1.89"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | landscape lighing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form