| Management number | 231749272 | Release Date | 2026/06/18 | List Price | US$6.36 | Model Number | 231749272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153391960 |
|---|---|
| ASIN | B0F7BL73Z8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Straight |
| Brand Name | Amazon Essentials |
| Life Event | Sports/Fitness Activity |
| Rise Style | Mid Rise |
| Sport Type | Athletic Performance |
| Style Name | Active Stretch Woven Shorts |
| Unit Count | 1 Count |
| Fabric Type | Shell: 88% recycled Polyester, 12% Elastane; Lining: 100% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN26731F25 |
| Material Type | 88% Polyester_recycled |
| Item Type Name | Performance Stretch Contrast Woven Training Short |
| Collection Name | fall |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEMN26731_Black / Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form