| Management number | 240164016 | Release Date | 2026/07/16 | List Price | US$44.38 | Model Number | 240164016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arisun ZG04 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>Made for use on CUVs, SUVs, and light trucks, the Arisun ZG04 is a highway terrain tire with wide grooves that drain water out of the tread to reduce the risk of hydroplaning on wet roads. The angled tread blocks and dense siping of the ZG04 improve traction and performance in dry, wet, and light winter weather conditions, and the tire also features a tough construction and rubber compound that increase strength and durability for a longer tread life and a higher load carrying capacity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arisun |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ford EDGE 2008-2024; Chrysler Pacifica 2017-2024; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; KIA Telluride 2020-2024; Honda Passport 2019-2021; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; Jeep Liberty 2012-2012; Subaru Ascent 2019-2023; Mazda CX-9 2007-2015; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Acura MDX 2017-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | ZG04 TH19890 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form