| Management number | 230701052 | Release Date | 2026/06/18 | List Price | US$11.15 | Model Number | 230701052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BESTSKY Cat House,Stable Tent Structure Cat Houses for Outdoor Cats,Weather-Resistant Shelter Heated Cat Houses for Outdoor Cats,Style1,45*43*40cm
| Rec location | Outdoor, Indoor |
|---|---|
| Cat house & condo type | Cat House |
| House size | Full |
| Height | 15.75 in |
| Pet size | All Sizes |
| Material | Oxford cloth |
| Features | Low-Maintenance Design |
| Number of levels | 1 |
| Color | Style1 |
| Brand | BESTSKY |
| Care and maint | Wash gently with mild soap |
| Number of doors | 1 |
| Installation required | N |
| Number of animals | 1 |
| Number of perches | 1 |
| Frame material | Oxford cloth |
| Finish | PP |
| Animal type | Dog |
| Number of steps | 1 |
| Items included | Cat Houses |
| Instructions | Cat Houses |
| Count | 1 |
| Theme | Cat Houses |
| Home decor style | Art Deco |
| Animal breed | Cat |
| Animal lifestage | All Lifestages |
| Activity | Sleep |
| Model | Cat Houses |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Accent color | Multicolor |
| Frame color | Multicolor |
| Fabric care instructions | Hand Wash |
| Fabric material percentage | 20 |
| Assembled product weight | 0.18 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form