| Management number | 231332827 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231332827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196062829342 |
|---|---|
| ASIN | B0BPF2LFHV |
| Color | Navy - C Patch Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Western |
| Brand Name | Champion |
| Model Name | Joggers, Fleece, Joggers, Comfortable Sweatpants for Men (Reg. Or Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fleece Joggers, Sweatpants, Standard Fit, Midweight, Script & C Logo, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 14.08 ounces |
| Manufacturer | Champion |
| Style Number | P1022X |
| Inseam Length | 36 Inches |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | P1022X549314-410 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196062829342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form