| Management number | 247900720 | Release Date | 2026/08/16 | List Price | US$20.40 | Model Number | 247900720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FMY9YTXC |
|---|---|
| Size | Medium |
| Color | Brown/Zigzag Stripes |
| Pattern | Striped |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 set |
| Fabric Type | Material: 82%NYLON, 18%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D5G081HGM |
| Material Type | Nylon |
| Product Benefits | Adjustable straps for customizable fit |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12D5G081HGM |
| Product Care Instructions | Hand Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form