| Management number | 232212904 | Release Date | 2026/06/18 | List Price | US$23.04 | Model Number | 232212904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042332306 |
|---|---|
| ASIN | B0BS779CMD |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | EVER |
| Scent Name | Rose |
| Unit Count | 1.3 Fluid Ounces |
| Item Volume | 1.3 Fluid Ounces |
| Manufacturer | EVER |
| Item Dimensions | 5.2 x 7.01 x 7.11 inches |
| Number of Items | 1 |
| Product Benefits | Firming,Hydrating,Moisturizing,Smoothening, Oil Control |
| Active Ingredients | Hyaluronic Acid |
| Material Type Free | Oil Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Oiliness, Wrinkles |
| Recommended Uses For Product | Pores, Wrinkles |
| Global Trade Identification Number | 00850042332306 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form