| Management number | 232061646 | Release Date | 2026/06/18 | List Price | US$43.60 | Model Number | 232061646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811690021042 |
|---|---|
| ASIN | B00G4CUKDU |
| Size | Large |
| Color | Lavender Fog |
| Pattern | Solid |
| Seasons | Basic |
| Occasion | mothers day, wedding, bridal shower, bridesmaids |
| Lifestyle | Nightgown,Sleepwear |
| Top Style | Tunic |
| Back Style | Strappy Back |
| Brand Name | Fishers Finery |
| Neck Style | Scoop Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable Spaghetti Strap |
| Style Name | Mid Thigh Length Pure Silk Nightgown Strappy Sleeveless Scoop Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Mulberry Silk |
| Item Weight | 3.52 ounces |
| Sleeve Type | sleeveless |
| Style Number | WS-02-NG1-010-LVR-L |
| Material Type | Silk |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | WS-02-NG1-010-LVR-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00811690021042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form