| Management number | 222586571 | Release Date | 2026/05/04 | List Price | US$16.26 | Model Number | 222586571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440020 |
|---|---|
| Flavor | Cranberry |
| Item Form | Capsules |
| Brand Name | Health Concerns |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Health Concerns |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | A1 |
| Recommended Uses For Product | Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form