| Management number | 240620501 | Release Date | 2026/07/16 | List Price | US$30.02 | Model Number | 240620501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p><p>The<strong>Ironman iMove Gen2 AS</strong>offersdependable year-round performance. It is built for drivers seeking value, practicality, and a no-nonsense approach to everyday driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.89 in |
| Tire speed rating | W |
| Vehicle type | Light Truck |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2015-19 Subaru Legacy 3.6R Limited, 2018 Toyota C-HR XLE Premium, 2008-09 Pontiac G6 GXP, 2006-07 Chevrolet Malibu Maxx SS, 2006-07 Pontiac G6 GTP, 2011-13 INFINITI G37 X Sport, 2012-13 Dodge Avenger SXT Plus, 2013 Chrysler 200 LX, 2017-22 BMW X1 sDrive28i, 2022 Volkswagen Taos Highline, 2019-20 Toyota C-HR XLE, 2007-09 Saturn Aura XR, 2008 INFINITI G35 X Sport, 2014 Dodge Avenger SXT, 2016 BMW X1 xDrive28i, 2006-07 Cadillac CTS Base, 2022 Toyota Corolla Cross XLE, 2015-20 Acura TLX SH-AWD, 2008-10 INFINITI G37 Journey, 2007 INFINITI G35 Journey, 2020-22 Subaru Legacy Premier GT, 2011-12 Chrysler 200 Touring, 2019-22 Lexus UX250h F Sport and more |
| Tire type | Passenger Car Tires |
| Model | 636313270504 |
| Tread depth | 0 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form