| Management number | 238299331 | Release Date | 2026/07/11 | List Price | US$6.80 | Model Number | 238299331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kinship Comfort Brands® Kinship Comfort Brands® True Graduated Compression Arm Sleeves Therapeutic Support for Arm Muscles for Men & Women | Moisture Wicking Fabric for Comfort and Freshness | UV Sun Protection | (Available in Sizes S,M,L,XL) Engineered to help revitalize Arm Muscles during everyday work activities or workouts. Offers breathable sun protection and warming properties during cooler temperatures. Helps minimize post-injury and post-surgery instability. A perfect cover-up for Tattoo’s and other Skin Art when needed. 20-30 mmHg compression provides continuous graduated compression supporting the tendons and muscles, in your Arms. Graduated Compression promotes Blood Flow to help injury recovery and prevent future occurrences. Our Arm Sleeves relieve Muscle Fatigue & Sprains brought on by overexertion and common ailments such as Muscle Stress and common muscle pulls. Engineered with Microfiber Nylon and Spandex providing a Durable and long-lasting Arm Sleeve. True Graduated Compression promotes focused Compression on the Arm region. All Kinship Comfort Brands Elbow Sleeves are tested to ensure proper compression results. The wide Comfort bands at the wrist and upper Arm helps our Arm Sleeve stay in place – comfortably – during sports training or everyday workplace activities. Manufactured with Moisture Wicking fabric that prevents sweat build-up keeping you Dry and Comfortable throughout your daily activities and workouts.
| Compression rating | 20 - 30 mmHg |
|---|---|
| Compression glove, sleeve & sock type | Compression Sleeves |
| Body part | Arm |
| Items included | 1 Pair |
| Care and maint | Machine Washable. |
| Gender | Unisex |
| Size | L |
| Fabric content | Microfiber Nylon And Spandex |
| Brand | Kinship Comfort Brands |
| Color | Nude |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form