| Management number | 239647207 | Release Date | 2026/07/14 | List Price | US$11.06 | Model Number | 239647207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made of ultra-soft slub cotton, this King Of Diamonds Tee is a go-to style for all your casual looks and moods with a classic crewneck and bold King of diamonds graphic at the chest.
| UPC | 196200264646 |
|---|---|
| ASIN | B0B2JSR436 |
| Color | American Navy |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Straight |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | King of Diamonds Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Kind of Diamonds Tee |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 100% Cotton |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lucky Brand |
| Style Number | 7MDG0393 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7MDG0393-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00196200264646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form