| Management number | 229659077 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 229659077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B092HJLHSK |
|---|---|
| Item Form | Gel |
| Skin Type | All, Sensitive |
| Brand Name | medicube |
| Scent Name | Unscented |
| Unit Count | 14.1 Ounce |
| Manufacturer | APR |
| Item Dimensions | 2.68 x 2.72 x 7.28 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Hypoallergenic |
| Material Features | Hypoallergenic |
| Package Type Name | Bottle |
| Active Ingredients | hyaluronic_acid, lactic_acid, salicylic_acid |
| Material Type Free | Fragrance-free |
| Net Content Volume | 14.52 Fluid Ounces |
| Net Content Weight | 14.1 Ounces |
| Special Ingredients | AHA, BHA |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | FETEGT4353 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form