| Management number | 229659028 | Release Date | 2026/05/31 | List Price | US$7.96 | Model Number | 229659028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BPXT3GBN |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | medicube |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.2 Grams |
| Manufacturer | APR |
| Item Dimensions | 3.03 x 2.99 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Conditioning,Hydrating,Moisturizing,Plump,Soothing |
| Active Ingredients | Collagen |
| Country as Labeled | France |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | PMEKR15021 |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form