| Management number | 227602714 | Release Date | 2026/05/09 | List Price | US$58.24 | Model Number | 227602714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Soft cup, over the shoulder straps Functional zip front Cleverly placed center front shirring conceals tummy
| UPC | 196526009921 |
|---|---|
| ASIN | B0BMSQ4M3N |
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Miraclesuit |
| Chest Size | 12 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Over-the-shoulder straps |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | 6553239-Black-14 |
| Material Type | Made with 82% Nylon and 18% LYCRA®, Spandex |
| Special Size Type | Plus |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6553239-Black-14 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00196526009921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form