| Management number | 229705546 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229705546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 519983496354 887222133262 |
|---|---|
| ASIN | B00D3CY5OO |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | MIZON |
| Scent Name | Unscented |
| Unit Count | 2.02 Fluid Ounces |
| Item Weight | 0.16 Pounds |
| Manufacturer | MarginMart, Inc. |
| Model Number | MZ0001 |
| Item Dimensions | 1.25 x 2.1 x 5.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Cleansing |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free |
| Net Content Volume | 2.02 Fluid Ounces |
| Additional Features | Dermatologist Tested, Non Abrasive, Safe Ingredient |
| Special Ingredients | Snail Mucin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | MZ0001 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00519983496354, 08809325905319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form