| Management number | 231382675 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231382675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always stay cool no matter how intense your sweat session—thoughtfully designed with moisture-wicking and quick-dry fabric so you can focus on your next set. Sizing/Fit: Size Conversion: X-Small = 0-2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 Inseam (in): 22 Model is 5'8" wearing size Large Model is 5’10” wearing size Small Content: 88% Polyester | 12% Spandex
| UPC | 696539451743 |
|---|---|
| ASIN | B0B3HLFZJK |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Mondetta |
| Life Event | Sports/Physical Activity |
| Rise Style | High Rise |
| Sport Type | Running |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Item Weight | 0.49 Pounds |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Item Length Description | Capri |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form