| Management number | 229647712 | Release Date | 2026/05/31 | List Price | US$600.00 | Model Number | 229647712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing motorola razr ultra, the most powerful razr ever. Experience breathtaking performance designed to power next generation AI experiences. Capture your world in stunning detail with a triple 50MP camera system enhanced by advanced AI, letting you shoot from virtually any angle with its versatile flip design. Featuring a new LOFIC sensor, the first in a flip, the main camera delivers more natural looking moments in any light. Stay unplugged longer with the largest battery in a flip phone*, built to keep up with your day. Do more without flipping open your phone on the most capable external display in its class**, giving you seamless access to apps, messages, and more. All wrapped in precision craftsmanship with exceptional durability and a premium feel. motorola razr ultra. Performance goes iconic.
| UPC | 840493630700 |
|---|---|
| ASIN | B0GVMN79TQ |
| Brand | Motorola |
| Color | Pantone Cocoa |
| Model Year | 2026 |
| Resolution | 2712x2992 |
| Form Factor | Foldable Screen |
| Item Weight | 199 Grams |
| Screen Size | 7 Inches |
| Camera Flash | LED |
| Display Type | Extreme AMOLED |
| Manufacturer | Motorola |
| Model Series | Motorola razr ultra |
| Refresh Rate | 165 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Motorola Razr Ultra - 2026 Device, SIM Tray Ejector, USB Cable, User Guide |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Processor Speed | 4.47 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+, moto tag, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Factory Unlocked, Fast Charging Support, Foldable, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K (30/60fps), 8K (30fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2712x2992 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form