| Management number | 229051867 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229051867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZCLG34F |
|---|---|
| Color | Pink 1st |
| Pattern | Floral |
| Seasons | Spring, Summer, Fall |
| Back Style | Crisscross Back |
| Brand Name | ODASDO |
| Neck Style | Halter Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | ODASDO |
| Style Number | 65747 |
| Material Type | Cotton |
| Occasion Type | Birthday, Cake Smash, Pageant, Photo Shooting |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Lightweight, Stretchable |
| Included Components | Romper, Headband |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Flower Decor, Shiny Printed |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form