| Management number | 220114535 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220114535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blackbrown |
|---|---|
| Pattern | Patterned |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | OFEEFAN |
| Neck Style | Crew Neck |
| Strap Type | Short Sleeve |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form