| Management number | 222516198 | Release Date | 2026/05/04 | List Price | US$50.00 | Model Number | 222516198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415074701 |
|---|---|
| Brand | Orthofeet |
| Color | Brown |
| Pattern | Solid |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Siron |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Siron |
| Item Weight | 3.2 Pounds |
| Closure Type | Lace-Tie |
| Manufacturer | Orthofeet |
| Style Number | 20217 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather & Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20217M105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form