| Management number | 231440323 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231440323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GRZN3V5G |
|---|---|
| Size | 27" x 27" x 42.5"-50.5" |
| Color | Rose Red |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | flip-up Armrest |
| Leg Style | wheels |
| Room Type | Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | POWERSTONE |
| Item Depth | 27 inches |
| Model Name | drafting chair |
| Seat Depth | 20 inches |
| Style Name | simplicity style, modern style |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Office Chair |
| Item Weight | 28.7 Pounds |
| Seat Height | 30.5 Inches |
| Seat Length | 20 Inches |
| Manufacturer | POWERSTONE |
| Model Number | XXY65 |
| Fill Material | Sponge |
| Is Extendable | No |
| Material Type | Mesh, sponge, PP |
| Seat Material | Foam |
| Item Dimensions | 27 x 27 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Back Support, Adjustable Height, Flip-up Arm, Foot Rest |
| Frame Material Type | Metal |
| Included Components | chair, screws bag |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen, Adult |
| Upholstery Fabric Type | Mesh |
| Manufacturer Part Number | XXY65 |
| Item Dimensions D x W x H | 27"D x 27"W x 40"H |
| Recommended Uses For Product | office, home, laboratory, art studio |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form