| Management number | 231440310 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231440310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764572422 |
|---|---|
| ASIN | B08QVLK5HD |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Generic Arm Style |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Model Name | POWERSTONE |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Item Weight | 23 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | POWERSTONE |
| Model Number | 685764572422 |
| Fill Material | Sponge |
| Material Type | Faux Leather, Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 23.5 x 24 x 40 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.5"D x 24"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form