| Management number | 229774929 | Release Date | 2026/05/31 | List Price | US$63.08 | Model Number | 229774929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399871878 |
| ASIN | B078N4TFL5 |
| Size | 26x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | ROADGUIDER |
| Load Index | 49.00 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 51.5 Pounds |
| Tread Depth | 0.6 Inches |
| Manufacturer | ROADGUIDER |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 410 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 17 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 9 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10275 |
| Vehicle Tire ISO Metric Size Description | 228/9D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form