| Management number | 237094171 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237094171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 888243219447 656588724588 656588726346 |
|---|---|
| ASIN | B08C6YB69N |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | ROVECTIN |
| Scent Name | Fragrance Free |
| Unit Count | 2.03 Fluid Ounces |
| Item Volume | 2.03 Fluid Ounces |
| Item Weight | 3.2 Ounces |
| Manufacturer | Rovectin Laboratories |
| Model Number | B08C6YB69N |
| Container Type | Bottle |
| Item Dimensions | 1.38 x 1.77 x 5.83 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Brightening, Hydrating, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Non Comedogenic, Vegan |
| Active Ingredients | Niacinamide |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Niacinamide |
| Target Use Body Part | Skin |
| Age Range Description | Inclusive |
| Manufacturer Part Number | 1124387458 |
| Specific Uses For Product | Aging |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 08809348502854 |
| Other Special Features of the Product | Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form