| Management number | 237664989 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237664989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602860547420 |
|---|---|
| ASIN | B07K49NBDJ |
| Bands | 1 |
| Shape | Round |
| Theme | vintage |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 5 Millimeters |
| Brand Name | SIBOSUN |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | FL-CPW007J |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SIBOSUN |
| Model Number | ACPA |
| Case Diameter | 6 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ACPA016GCA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form