| Management number | 223518200 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223518200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP6VZZMS |
|---|---|
| Size | 34 |
| Color | Light Orange Flower |
| Fit Type | Relaxed/loose fit |
| Brand Name | SURF CUZ |
| Rise Style | High Rise |
| Style Name | Surf Cuz Men's Boardshorts |
| Fabric Type | 51% cotton 43% polyester 6% spandex |
| Material Type | 51% cotton 43% polyester 6% spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form