| Management number | 232078554 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 232078554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWLPH2S3 |
|---|---|
| Model | 4260733021 |
| Brand Name | Generic |
| Style Name | Clamp-In |
| Item Weight | 0.03 Kilograms |
| Output Type | Component |
| Part Number | 4260733021 |
| Manufacturer | Generic |
| Material Type | Alloy Steel, Aluminum |
| Mounting Type | Surface Mount |
| Item Dimensions | 4.33 x 3.15 x 2.76 inches |
| Included Components | 4 x tpms sensors |
| Measurement Accuracy | High Accuracy |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 3.4 Volts |
| Upper Temperature Rating | 120 Degrees Celsius |
| Specific Uses For Product | This TPMS sensor tracks real-time tire pressure and internal tire temperature continuously while driving. It feeds accurate data to your car’s dashboard system to remind drivers of abnormal low/high pressure or overheating tires in advance, effectively preventing blowouts, uneven tire abrasion and excessive fuel consumption, greatly improving overall driving safety and extending tire service life. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form