| Management number | 222178732 | Release Date | 2026/05/04 | List Price | US$199.60 | Model Number | 222178732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black metal casing |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 800 watts |
| Capacity | 66 Pounds |
| Brand Name | AClengda |
| Efficiency | 2 Star |
| Model Name | gck-js |
| Form Factor | Portable |
| Item Weight | 66 Pounds |
| Refrigerant | R-134A |
| Manufacturer | AClengda |
| Model Number | gck-js |
| Power Source | Battery Powered |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Refrigerant has been added, scroll compressor |
| Included Components | Complete set of air conditioning |
| Warranty Description | 90 days |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 23"D x 14"W x 5"H |
| Air Conditioner Application | Industrial |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form