| Management number | 239809455 | Release Date | 2026/07/14 | List Price | US$42.80 | Model Number | 239809455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utility is the Diadora line of workwear, a reference point in Italy in the field of clothing and safety shoes. Diadora Utility offers the business world efficient and effective solutions thanks to the introduction of whole technologies such as Net Breathing System and Mass Damper. The excellent levels of quality and exquisite design have made Utility a modern brand that intends to revise market rules and set fresh standards of competition every day. Linking Diadora's sports DNA to research and technological innovation to offer products that cover the best level of preservation is the philosophy that Utility has distinguished itself since 1998. The Diadora Utility Collection offers an agamma of shoes and clothing and focuses on three important projects: Cross for outdoor use, Glove Eco with the theme of sustainability and Glove Mds with the theme of cushioning.
| ASIN | B06VY4SBQD |
|---|---|
| Color | Black |
| Pattern | Checkered |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Utility Diadora |
| Model Name | Pant Rock Performance |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | DIADORA UTILITY |
| Style Number | 702.160303 |
| Material Type | Polyester Blend |
| Occasion Type | Independence Day |
| Pattern Style | Solid |
| Item Type Name | Trouser |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | CF-17129 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 08301038739385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form