| Management number | 231322712 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231322712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CY5FGNX4 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Yvette |
| Model Name | Use100922a21-p |
| Neck Style | Scoop Neck |
| Sport Type | Running, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 80% polyamide ,20% elastane. |
| Bra Function | sports |
| Style Number | HM0066085 |
| Material Type | Polyamide |
| Occasion Type | Exercise |
| Support Level | High |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Molded Cups |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B0CY5FGNX4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form