| Management number | 239025235 | Release Date | 2026/07/14 | List Price | US$5.72 | Model Number | 239025235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These will be your go-to pant for work, a casual outing, or a night out. They are extremely flattering on all shapes and sizes. Easy to care for and affordable. You'll want to own them in multiple colors.
| UPC | 679950206000 882835875875 |
|---|---|
| ASIN | B07QS5CLVS |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Zac & Rachel |
| Model Name | Pull-on Ankle Pants With Band |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Pull-on Ankle Pants With Band |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.1 ounces |
| Manufacturer | Zac & Rachel |
| Style Number | NA816GWH4 |
| Inseam Length | 28 Inches |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Night Out,Night,Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | back pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NA816GWH4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00882835875875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form